| 2009 Chevrolet Aveo | |
| Transmission: | Automatic |
| Ext.Color: | Silver |
| Mileage: | 40,857 |
| Stock Number: | TXR0429 |
| Model Code: | 1TD69 |
| Price: | $11,991 |
| 2007 Nissan Altima | |
| Transmission: | Manual |
| Ext.Color: | Gray |
| Mileage: | 70,697 |
| Stock Number: | TX11660A |
| Price: | $16,991 |
| 2006 Jeep Grand Cherokee | |
| Transmission: | Automatic |
| Ext.Color: | Black |
| Mileage: | 86,444 |
| Stock Number: | TX1S808A |
| Model Code: | WKJP74 |
| Price: | $22,991 |
| 2009 Scion xB | |
| Transmission: | Automatic |
| Ext.Color: | Black |
| Mileage: | 27,378 |
| Stock Number: | TXP1657 |
| Price: | $18,991 |
| 2007 Lexus ES 350 | |
| Transmission: | Automatic |
| Ext.Color: | Blue |
| Mileage: | 27,761 |
| Stock Number: | TXP1661 |
| Model Code: | 9000 |
| Price: | $27,991 |
| 2007 Mercedes-Benz C-Class | |
| Transmission: | Automatic |
| Ext.Color: | Silver |
| Mileage: | 59,597 |
| Stock Number: | TXP1662 |
| Model Code: | C230WZ |
| Price: | $23,991 |
| 2008 Honda Accord | |
| Transmission: | Automatic |
| Ext.Color: | Gray |
| Mileage: | 29,255 |
| Stock Number: | TX1S816A |
| Model Code: | CP2638EW |
| Price: | $18,991 |
| 2009 Toyota Avalon | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | 6 Cyl. |
| Ext.Color: | Green |
| Mileage: | 29,075 |
| Stock Number: | TXR0433 |
| Price: | $22,991 |
| 2007 Audi A4 | |
| Transmission: | Automatic |
| Ext.Color: | Blue |
| Mileage: | 45,895 |
| Stock Number: | TX1S795A |
| Price: | $22,991 |
| 2008 Honda Accord | |
| Transmission: | Automatic |
| Ext.Color: | Silver |
| Mileage: | 31,325 |
| Stock Number: | TX11868A |
| Model Code: | CP2648EW |
| Price: | $18,991 |
| 2008 Scion tC | |
| Transmission: | Automatic |
| Ext.Color: | Maroon |
| Mileage: | 29,139 |
| Stock Number: | TXP1664 |
| Price: | $17,991 |
| 2007 Toyota FJ Cruiser | |
| Bodystyle: | SUV |
| Transmission: | Automatic |
| Engine: | 6 Cyl. |
| Ext.Color: | Silver |
| Mileage: | 48,608 |
| Stock Number: | TXP1668 |
| Model Code: | 4702 |
| Price: | $23,991 |
| 2008 Toyota Land Cruiser | |
| Bodystyle: | SUV |
| Transmission: | Automatic |
| Engine: | 8 Cyl. |
| Ext.Color: | Blue |
| Mileage: | 31,547 |
| Stock Number: | TXP1671 |
| Model Code: | 6156 |
| Price: | $57,991 |
| 2009 Toyota Sienna | |
| Bodystyle: | Mini Van |
| Transmission: | Automatic |
| Engine: | 6 Cyl. |
| Ext.Color: | Silver |
| Mileage: | 38,210 |
| Stock Number: | TXR0438 |
| Price: | $25,991 |
| 2006 Honda Accord | |
| Transmission: | Automatic |
| Ext.Color: | Silver |
| Mileage: | 50,254 |
| Stock Number: | HXF2544 |
| Model Code: | CM6656JNW |
| Price: | $16,991 |
| 2009 Nissan Altima | |
| Transmission: | Automatic |
| Ext.Color: | Black |
| Mileage: | 39,126 |
| Stock Number: | TXR0442 |
| Price: | $16,991 |
| 2006 Honda Element | |
| Transmission: | Automatic |
| Ext.Color: | Red |
| Mileage: | 70,856 |
| Stock Number: | TXP1677 |
| Model Code: | YH2876EW |
| Price: | $17,991 |
| 2007 Nissan Xterra | |
| Transmission: | Automatic |
| Ext.Color: | White |
| Mileage: | 53,295 |
| Stock Number: | TXP1676 |
| Price: | $16,991 |
| 2008 Toyota Highlander | |
| Bodystyle: | SUV |
| Transmission: | Automatic |
| Engine: | 6 Cyl. |
| Ext.Color: | Gray |
| Mileage: | 55,447 |
| Stock Number: | TX1S784A |
| Model Code: | 6946 |
| Price: | $24,991 |
| 2008 Toyota RAV4 | |
| Bodystyle: | SUV |
| Transmission: | Automatic |
| Engine: | 4 Cyl. |
| Ext.Color: | White |
| Mileage: | 40,553 |
| Stock Number: | TXR0445 |
| Model Code: | 4430 |
| Price: | $18,991 |
| 2009 Toyota Tacoma | |
| Bodystyle: | Access Cab |
| Transmission: | Automatic |
| Engine: | 4 Cyl. |
| Ext.Color: | Black |
| Mileage: | 17,316 |
| Stock Number: | TXP1675 |
| Price: | $23,991 |
| 2008 Volkswagen New Beetle | |
| Transmission: | Automatic |
| Ext.Color: | Green |
| Mileage: | 35,806 |
| Stock Number: | TXR0446 |
| Price: | $15,991 |
| 2007 Buick Lucerne | |
| Transmission: | Automatic |
| Ext.Color: | Silver |
| Mileage: | 80,303 |
| Stock Number: | TXR0443 |
| Model Code: | 4HP69 |
| Price: | $13,991 |
| 2008 Scion xB | |
| Transmission: | Automatic |
| Ext.Color: | Blue |
| Mileage: | 67,393 |
| Stock Number: | TXP1678 |
| Price: | $15,991 |
| 2009 Toyota Matrix | |
| Bodystyle: | Wagon |
| Transmission: | Automatic |
| Engine: | 4 Cyl. |
| Ext.Color: | Blue |
| Mileage: | 42,988 |
| Stock Number: | TX011205A |
| Price: | $15,991 |
| 2008 Jeep Wrangler | |
| Transmission: | Manual |
| Ext.Color: | Silver |
| Mileage: | 57,501 |
| Stock Number: | TX11605A |
| Model Code: | JKJP72 |
| Price: | $22,991 |
| 2007 Mazda Mazda3 | |
| Transmission: | Automatic |
| Ext.Color: | Silver |
| Mileage: | 73,331 |
| Stock Number: | TXP1679 |
| Price: | $13,991 |
| 2006 Toyota Camry | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | 6 Cyl. |
| Ext.Color: | White |
| Mileage: | 51,554 |
| Stock Number: | TX11S052A |
| Price: | $17,991 |
| 2009 Honda Pilot | |
| Transmission: | Automatic |
| Ext.Color: | Nimbus Gray |
| Mileage: | 53,305 |
| Stock Number: | TX1S873A |
| Model Code: | YF4899KNW |
| Price: | $35,991 |
| 2007 MINI Cooper | |
| Transmission: | Automatic |
| Ext.Color: | Oxygen Blue |
| Mileage: | 62,601 |
| Stock Number: | TSP1039A |
| Model Code: | 0710 |
| Price: | $18,991 |
| 2005 MINI Cooper | |
| Transmission: | Automatic |
| Ext.Color: | Hyper Blue |
| Mileage: | 51,033 |
| Stock Number: | TXP1682 |
| Model Code: | 0511 |
| Price: | $18,991 |
| 2008 Nissan Sentra | |
| Transmission: | Automatic |
| Ext.Color: | White |
| Mileage: | 40,217 |
| Stock Number: | TXR0449 |
| Price: | $13,991 |
| 2009 Nissan Versa | |
| Transmission: | Automatic |
| Ext.Color: | Silver |
| Mileage: | 38,816 |
| Stock Number: | TXR0448 |
| Price: | $12,991 |
| 2007 Toyota Camry | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | 6 Cyl. |
| Ext.Color: | Blue |
| Mileage: | 43,320 |
| Stock Number: | TX11842A |
| Price: | $19,991 |
| 2009 Toyota Corolla | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | 4 Cyl. |
| Ext.Color: | Blue |
| Mileage: | 45,959 |
| Stock Number: | TXR0447 |
| Price: | $15,991 |
| 2004 Toyota Prius | |
| Bodystyle: | Hatchback |
| Transmission: | Automatic |
| Engine: | 4 Cyl. |
| Ext.Color: | Millenium Silver |
| Mileage: | 99,875 |
| Stock Number: | TX11961A |
| Model Code: | 1224 |
| Price: | $11,991 |
| 2007 Toyota Tacoma | |
| Bodystyle: | Crew Cab |
| Transmission: | Automatic |
| Engine: | 6 Cyl. |
| Ext.Color: | Black |
| Mileage: | 26,089 |
| Stock Number: | TX11825A |
| Model Code: | 7188 |
| Price: | $25,991 |
| 2008 Jeep Liberty | |
| Transmission: | Automatic |
| Ext.Color: | Silver |
| Mileage: | 37,142 |
| Stock Number: | TX11960A |
| Model Code: | MKTL74 |
| Price: | $17,991 |
| 2007 Lexus ES 350 | |
| Transmission: | Automatic |
| Ext.Color: | Tungsten |
| Mileage: | 52,717 |
| Stock Number: | TS101024B |
| Model Code: | 9000 |
| Price: | $23,991 |
| 2009 Nissan Sentra | |
| Transmission: | Automatic |
| Ext.Color: | Silver |
| Mileage: | 35,869 |
| Stock Number: | TXR0455 |
| Price: | $13,991 |
| 2008 Scion xD | |
| Transmission: | Manual |
| Ext.Color: | Gray |
| Mileage: | 65,873 |
| Stock Number: | TXP1681 |
| Price: | $13,991 |
| 2009 Scion xD | |
| Transmission: | Automatic |
| Ext.Color: | Green |
| Mileage: | 14,763 |
| Stock Number: | TXP1686 |
| Price: | $17,991 |
| 2005 Toyota Camry | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | 4 Cyl. |
| Ext.Color: | Salsa Red Pearl |
| Mileage: | 99,434 |
| Stock Number: | TX011244A |
| Price: | $12,991 |
| 2008 Toyota Camry | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | 4 Cyl. |
| Ext.Color: | Red |
| Mileage: | 35,155 |
| Stock Number: | TXP1689 |
| Price: | $16,991 |
| 2009 Toyota Camry | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | 4 Cyl. |
| Ext.Color: | Silver |
| Mileage: | 41,643 |
| Stock Number: | TXR0451 |
| Price: | $15,991 |
| 2009 Toyota Camry | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | 4 Cyl. |
| Ext.Color: | Blue |
| Mileage: | 45,780 |
| Stock Number: | TXR0456 |
| Price: | $16,991 |
| 2007 Toyota Corolla | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | 4 Cyl. |
| Ext.Color: | Black |
| Mileage: | 62,378 |
| Stock Number: | TX011265A |
| Price: | $11,991 |
| 2009 Toyota Prius | |
| Bodystyle: | Hatchback |
| Transmission: | Automatic |
| Engine: | 4 Cyl. |
| Ext.Color: | Silver |
| Mileage: | 37,299 |
| Stock Number: | TXR0457 |
| Price: | $20,991 |
| 2007 Toyota Prius | |
| Bodystyle: | Hatchback |
| Transmission: | Automatic |
| Engine: | 4 Cyl. |
| Ext.Color: | Gold |
| Mileage: | 52,674 |
| Stock Number: | TX1S870A |
| Price: | $17,991 |
| 2009 Toyota Prius | |
| Bodystyle: | Hatchback |
| Transmission: | Automatic |
| Engine: | 4 Cyl. |
| Ext.Color: | Black |
| Mileage: | 31,474 |
| Stock Number: | TXP1683 |
| Price: | $20,991 |
| 2008 Toyota Sienna | |
| Bodystyle: | Mini Van |
| Transmission: | Automatic |
| Engine: | 6 Cyl. |
| Ext.Color: | Black |
| Mileage: | 41,953 |
| Stock Number: | TXP1684 |
| Price: | $33,991 |
| 1997 Toyota Tacoma | |
| Bodystyle: | Extended Cab Pickup |
| Transmission: | Manual |
| Engine: | 6 Cyl. |
| Ext.Color: | Maroon |
| Mileage: | 76,066 |
| Stock Number: | TXP1687 |
| Model Code: | 7553 |
| Price: | $7,991 |
| 2007 Toyota Tundra | |
| Bodystyle: | Crew Cab |
| Transmission: | Automatic |
| Engine: | 8 Cyl. |
| Ext.Color: | Silver |
| Mileage: | 32,799 |
| Stock Number: | TX011237A |
| Model Code: | 8240 |
| Price: | $23,991 |
| 2008 Volkswagen Jetta | |
| Transmission: | Automatic |
| Ext.Color: | Silver |
| Mileage: | 44,750 |
| Stock Number: | TXR0450 |
| Price: | $14,991 |
1631 Auto Center Drive
Oxnard, CA 93036